North York Aquatic Club 09/12/2007
2007 Youth Cup - 06/12/2007 to 09/12/2007
Event 48 Boys 15-17 200 SC Meter Backstroke
==================================================================
Canadian: 1:56.75 2002 Tobias Oriwol, ESWIM
Youth Cup: 2:04.94 08/12/2006Mathew Carson, ESWIM-
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Nicholas, Trevor 16 COBRA 2:05.59 2:04.82
2 Karpov, Nick 17 NYAC 2:07.07 2:07.18
3 Gomba, Adam J 16 PICK 2:07.84 2:07.85
4 McClelland, Jamie 17 MAC 2:09.57 2:08.80
5 Lee, Alex 16 MAC 2:09.78 2:09.40
6 Dumitru, Gordon 16 HAC 2:11.55 2:10.08
7 Warnica, Mitchell 15 Barrie Trojans 2:12.81 2:12.09
8 Boudreau, Rene 17 FAST 2:10.25 2:13.42
=== B - Final ===
9 Dyson, Brody 15 OAK 2:13.16 2:10.88
10 Olavario, Paolo 16 Crest Swimming 2:12.96 2:12.93
11 Kent, Dylan 16 OAK 2:16.68 2:14.74
12 Celkowski, Maksymilia 15 MAC 2:17.26 2:14.98
13 Sonnichsen, Derek 16 DCSC 2:16.19 2:17.61
14 Tzvetanov, Emil 16 NYAC 2:15.33 2:18.04
15 Warnica, Rhett 17 Barrie Trojans 2:14.16 2:19.18
=== Preliminaries ===
1 Swanston, Matthew 16 NEW 1:59.65
14 Chan, Dawson 16 Rhsd 2:15.44
18 Pfaff, Adrian 17 TSC 2:18.42
19 Manson, Iain 15 COBRA 2:20.24
20 Bush, Derek 15 HAC 2:20.28
21 Filion, Eric 15 Barrie Trojans 2:20.92
22 Brimm, Danny 16 HYACK 2:21.83
23 Fink, Graham 15 OAK 2:21.86
24 Seemann, Danny 17 NEW 2:22.17
25 McLean, Dylan 15 CAJ 2:23.36
26 Grigorin, Dan 16 Predators 2:23.63
27 Watkins, Michael 16 EBSC 2:23.74
28 Lozano, Miguel 15 OAK 2:25.29
29 Matuszewski, Andrew 16 ESWIM 2:26.08
30 Larocque, Brandon 16 CAJ 2:26.39
31 Loyzer, Mark 15 HAC 2:26.80
32 MACAULAY, Richard 17 DCSC 2:26.87
33 Lawrence, Joshua 15 SSMAC 2:28.88
34 Jackson, Dylan 16 CT33 2:30.40
35 Garritano, John 15 MAC 2:31.64
36 Dillon, Carson 16 PEI 2:34.30
37 Katsuno, Gregory G 15 CT33 2:34.64
-- Hawes, Graham 16 SD NS
-- Jessett, Scott 17 SD NS
-- Holdom, Jeremie 15 TSC NS
-- Wiggins, Daniel 16 OYO NS
-- Scott, Stephen Saige 15 TSC NS
-- McKee, Corey 17 Barrie Trojans NS
-- Ramshaw, Jeremy 16 MSSAC NS
-- Munro, Connor 16 HAC NS